MITSUBISHI MATERIALS CORPORATION
BACK


 SELECTING THE SHIM FOR MMT SERIES

A FLANK ANGLE AND LEAD ANGLE
Lead angle (a) depends on a combination of thread diameter and pitch. Select a shim so that the lead angle of the thread can coincide with the flank angles of the thread and insert (ß1,ß2). No need to change a shim in general threading with MMT Holder. When threading with small diameter or large pitch, change a shim depending on lead angle, referring to the below table and graph. When threading left hand threads, change to a shim with a negative inclination angle.

SHIM REFERENCE TABLE (THREADING DIAMETER)
Right Hand Thread (mm)
Threading
impossible
4.5° 3.5° 2.5° 1.5° 0.5°
0.5 ø 1.9 ø 1.9 -ø 2.2 ø 2.2 - ø 2.8
ø 2.8 - ø 4.3 ø 4.3 - ø 11.4 ø 11.4
0.75 ø 2.9 ø 2.9 -ø 3.2 ø 3.2 - ø 4.6 ø 4.6 - ø 6.5 ø 6.5 - ø 17.1 ø 17.1
1 ø 3.8 ø 3.8 -ø 4.3 ø 4.3 - ø 5.7 ø 5.7 - ø 8.7 ø 8.7 - ø 22.8 ø 22.8
1.25 ø 4.8 ø 4.8 -ø 5.4 ø 5.4 - ø 7.1 ø 7.1 - ø 10.9 ø 10.9 - ø 28.5 ø 28.5
1.5 ø 5.7 ø 5.7 -ø 6.5 ø 6.5 - ø 8.5 ø 8.5 - ø 13.0 ø 13.0 - ø 34.2 ø 34.2
1.5 ø 6.7 ø 6.7 -ø 7.6 ø 7.6 - ø 9.9 ø 9.9 - ø 15.2 ø 15.2 - ø 39.9 ø 39.9
2 ø 7.6 ø 7.6 -ø 8.6 ø 8.6 - ø 11.4 ø 11.4 - ø 17.4 ø 17.4 - ø 45.6 ø 45.6
2.5 ø 9.5 ø 9.5 -ø 10.8 ø 10.8 - ø 14.2 ø 14.2 - ø 21.7 ø 21.7 - ø 57.0 ø 57.0
3 ø 11.4 ø 11.4 -ø 13.0 ø 13.0 - ø 17.0 ø 17.0 - ø 26.0 ø 26.0 - ø 68.4 ø 68.4
3.5 ø 13.3 ø 13.3 -ø 15.1 ø 15.1 - ø 19.9 ø 19.9 - ø 30.4 ø 30.4 - ø 79.8 ø 79.8
4 ø 15.2 ø 15.2 -ø 17.3 ø 17.3 - ø 22.7 ø 22.7 - ø 34.7 ø 34.7 - ø 91.2 ø 91.2
4.5 ø 17.1 ø 17.1 -ø 19.4 ø 19.4 - ø 25.6 ø 25.6 - ø 39.1 ø 39.1 - ø 102.6 ø 102.6
5 ø 19.0 ø 19.0 -ø 21.6 ø 21.6 - ø 28.4 ø 28.4 - ø 43.4 ø 43.4 - ø 114.0 ø 114.0
Left Hand Thread (mm)
Threading
impossible
-1.5° -0.5°
0.5 ø 4.3 ø 4.3 -ø 11.4 ø11.4
0.75 ø 6.5 ø 6.5 -ø 17.1 ø 17.1
1 ø 8.7 ø 8.7 -ø 22.8 ø 22.8
1.25 ø 10.9 ø 10.9 -ø 28.5 ø 28.5
1.5 ø 13.0 ø 13.0 -ø 34.2 ø 34.2
1.5 ø 15.2 ø 15.2 -ø 39.9 ø 39.9
2 ø 17.4 ø 17.4 -ø 45.6 ø 45.6
2.5 ø 21.7 ø 21.7 -ø 57.0 ø 57.0
3 ø 26.0 ø 26.0 -ø 38.4 ø 38.4
3.5 ø 30.4 ø 30.4 -ø 79.8 ø 79.8
4 ø 34.7 ø 34.7 -ø 91.2 ø 91.2
4.5 ø 39.1 ø 39.1 -ø 102.6 ø 102.6
5 ø 43.4 ø 43.4 -ø 114.0 ø 114.0
(Note) Back turning in case left hand threads.