MITSUBISHI MATERIALS CORPORATION
BACK


 STANDARD OF DEPTH OF CUT
Chart
Whitworth for BSW, BSP (External, Internal) BSPT (External, Internal)
P (thread/inch) 19 14 12 11
h1 0.77 1.03 1.20 1.30
h2 0.59 0.78 0.91 0.98
r (Norse Radius) 0.18 0.25 0.29 0.32
Number of Passes 1 0.20 0.25 0.25 0.28
2 0.18 0.20 0.22 0.25
3 012 0.20 0.20 0.20
4 0.12 0.15 0.15 0.15
5 0.10 0.10 0.15 0.10
6 0.05 0.08 0.10 0.10
7   0.05 0.08 0.10
8     0.05 0.07
9       0.05
P (thread/inch) 19 14 11
h1 0.76 1.02 1.29
h2 0.58 0.77 0.97
r (Norse Radius) 0.18 0.25 0.32
Number of Passes 1 0.20 0.25 0.28
2 0.17 0.20 0.25
3 0.12 0.20 0.20
4 0.12 0.15 0.15
5 0.10 0.10 0.10
6 0.05 0.07 0.10
7   0.05 0.09
8     0.07
9     0.05

American UN (External)
P (thread/inch) 24 20 16 14 12
h1 0.65 0.78 0.97 1.11 1.30
h2 0.50 0.60 0.74 0.85 0.99
r (Norse Radius) 0.15 0.18 0.23 0.26 0.31
Number
of
Passes
1 0.20 0.20 0.25 0.26 0.28
2 0.15 0.18 0.20 0.20 0.25
3 0.15 0.12 0.15 0.15 0.20
4 0.10 0.12 0.15 0.15 0.15
5 0.05 0.10 0.10 0.10 0.10
6   0.06 0.07 0.10 0.10
7     0.05 0.10 0.10
8       0.05 0.07
9         0.05

American UN (Internal)
P (thread/inch) 24 20 16 14 12
h1 0.61 0.73 0.92 1.05 1.22
h2 0.53 0.64 0.81 0.92 1.07
r (Norse Radius) 0.08 0.09 0.11 0.13 0.15
Number
of
Passes
1 0.15 0.18 0.20 0.20 0.25
2 0.12 0.15 0.20 0.20 0.20
3 0.10 0.12 0.15 0.15 0.15
4 0.10 0.12 0.15 0.15 0.15
5 0.09 0.10 0.10 0.10 0.12
6 0.05 0.06 0.07 0.10 0.10
7     0.05 0.10 0.10
8       0.05 0.10
9         0.05