BRAZED TOOL HOLDERS
 36 Type

36 type

Order
Number
R/L Stock Dimensions (mm) Blank No.
P M K Shank Carbide
W H L E A B C R
36-0   10 10 80 10 10 3 2 06-0
36-1   13 13 100 13 13 3 2.5 06-1
36-2   16 16 120 16 16 4 3 06-2
36-3 19 19 140 19 19 5 4 06-3
36-4 25 25 160 22 22 6 4 06-4
36-5           25 30 180 25 25 7 5 06-5
36-6       30 35 200 30 30 8 6 06-6

Stock : Inventory maintained in Japan.