MMS_DIN
(WSTAR)
The actual product may differ from the displayed image.
For details, please check the dimensions below.
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | DP7020 |
Stock | |
Unit of Length | M |
DC | 13.1 |
DCON | 14 |
SIG | 140° |
LF | 122 |
OAL | 124.4 |
LH | 78.4 |
LU | 57.7 |
LCF | 77.4 |
LS | 46 |
FHA | 30° |
ld | 5 |
PL | 2.4 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0.025 |
Min. Cutting EdgeDiameter Tolerance | 0.007 |
Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition