MMS_DIN
(WSTAR)
The actual product may differ from the displayed image.
For details, please check the dimensions below.
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | DP7020 |
Stock | |
Unit of Length | M |
DC | 13.3 |
DCON | 14 |
SIG | 140° |
LF | 105 |
OAL | 107.4 |
LH | 61.4 |
LU | 40.5 |
LCF | 60.4 |
LS | 46 |
FHA | 30° |
ld | 3 |
PL | 2.4 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0.025 |
Min. Cutting EdgeDiameter Tolerance | 0.007 |
Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition