BACK |
![]() |
![]() |
![]() |
![]() |
| Spot facing as shown above is not possible due to the large diameter not having a back taper. Please contact us if spot face drills are required. | Chips from the chamfer machining tend to be elongated and may cause jamming. It is recommended to pick feed to reduce the length of chips. | Cutting resistance increases on initial contact with the chamfer. Reduce feed at this point. | The width of the chamfer is C1.0 for M4─M6, and C1.5 for M8─M12. For widths other than those stated above please contact us. |
| For Metric Coarse Screw Thread | ||||
|---|---|---|---|---|
| Thread Size | Initial Thread Diameter Tolerance | MZE/MZS Drill Application (øD) |
Reference HSS Drill | |
| max. | min. | |||
| M2.5x0.45 | 2.138 | 2.013 | 2.1 | 2.1 |
| M3x0.5 | 2.599 | 2.459 | 2.5 | 2.5 |
| M3.5x0.6 | 3.010 | 2.850 | 2.9 | 2.9 |
| M4x0.7 | 3.422 | 3.242 | 3.4 | 3.3 |
| M4.5x0.75 | 3.878 | 3.688 | 3.8 | 3.8 |
| M5x0.8 | 4.334 | 4.134 | 4.3 | 4.2 |
| M6x1 | 5.153 | 4.917 | 5.1 | 5.0 |
| M7x1.25 | 6.153 | 5.917 | 6.1 | 6.0 |
| M8x1.25 | 6.912 | 6.647 | 6.8 | 6.8 |
| M9 X 1.25 | 7.912 | 7.647 | 7.8 | 7.8 |
| M10 X 1.5 | 8.676 | 8.376 | 8.5 | 8.5 |
| M11 X 1.5 | 9.676 | 9.376 | 9.5 | 9.5 |
| M12 X 1.75 | 10.441 | 10.106 | 10.3 | 10.3 |
| M14 X 2 | 12.210 | 11.835 | 12.0 | 12.0 |
| M16 X 2 | 14.210 | 13.835 | 14.0 | 14.0 |
| M18 X 2.5 | 15.744 | 15.294 | 15.5 | 15.5 |
| M20 X 2.5 | 17.744 | 17.294 | 17.5 | 17.5 |
| M22 X 2.5 | 19.744 | 19.294 | 19.5 | 19.5 |
Drill Holding
![]() |
Drill Length
![]() |
Drill Installation
![]() |
Installation Tolerance
![]() |
Coolant Method (MZE)
![]() |
Through Coolant Type (MZS)
![]() |
Drill Installation
![]() |
Coolant Handling
![]() |
Thin Workpiece
![]() |
Interrupted Cutting
![]() |
Stepped Holes
![]() |
Burring and Workpiece Chipping
![]() |
| Power Consumption | Torque | Thrust |
|---|---|---|
![]() |
![]() |
![]() |
