BACK |
| EXTERNAL THREAD |
| EXTERNAL THREAD | ||
| Right Hand Thread | Left Hand Thread | |
| Rihgt-Hand Holder | Left-Hand Holder | |
![]() |
![]() |
|
![]() |
![]() |
|
| Holder | SET Holder MT Holder ET Holder SMG Holder |
MT Holder SMG Holder |
| STANDARD OF DEPTH OF CUT | |
|
![]() |
| Metric Screw Thread |
| P(Pitch) | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | |
| h1 | 0.46 | 0.61 | 0.77 | 0.92 | 1.07 | 1.23 | 1.53 | 1.84 | 2.15 | 2.45 | 2.76 | 3.07 | |
| h2 | 0.35 | 0.47 | 0.59 | 0.70 | 0.82 | 0.94 | 1.17 | 1.41 | 1.65 | 1.87 | 2.11 | 2.35 | |
| r (Nose Radius) |
0.11 | 0.14 | 0.18 | 0.22 | 0.25 | 0.29 | 0.36 | 0.43 | 0.50 | 0.58 | 0.65 | 0.72 | |
| Number of Passes | 1 | 0.18 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.35 | 0.35 | 0.40 | 0.45 |
| 2 | 0.13 | 0.15 | 0.18 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.35 | 0.40 | |
| 3 | 0.10 | 0.10 | 0.12 | 0.15 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | 0.30 | 0.35 | |
| 4 | 0.05 | 0.10 | 0.12 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.30 | |
| 5 | 0.06 | 0.10 | 0.10 | 0.12 | 0.15 | 0.15 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | ||
| 6 | 0.05 | 0.07 | 0.10 | 0.10 | 0.10 | 0.15 | 0.20 | 0.20 | 0.20 | 0.25 | |||
| 7 | 0.05 | 0.08 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | |||||
| 8 | 0.05 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.20 | ||||||
| 9 | 0.08 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | |||||||
| 10 | 0.05 | 0.09 | 0.10 | 0.10 | 0.15 | 0.15 | |||||||
| 11 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||||
| 12 | 0.05 | 0.10 | 0.10 | 0.10 | |||||||||
| 13 | 0.05 | 0.10 | 0.07 | ||||||||||
| 14 | 0.06 | 0.05 | |||||||||||
| CUTTING FORM |
| Radial Infeed | Flank Infeed | ||
![]() |
|
![]() |
|