BACK |
| INTERNAL THREAD |
| INTERNAL THREAD | ||
| Right Hand Thread | Left Hand Thread | |
| Rihgt-Hand Holder | Left-Hand Holder | |
![]() |
![]() |
|
![]() |
![]() |
|
| Holder | SNT Type Boring Bar NT Type Boring Bar FCL5 Type Boring Bar FSL5 Type Boring Bar |
FCL5 Type Boring Bar FSL5 Type Boring Bar |
| STANDARD OF DEPTH OF CUT | |
|
![]() |
| Metric Screw Thread |
| P(Pitch) | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | |
| h1 | 0.43 | 0.58 | 0.72 | 0.87 | 1.01 | 1.15 | 1.44 | 1.73 | 2.02 | 2.31 | 2.60 | 2.89 | |
| h2 | 0.38 | 0.51 | 0.63 | 0.76 | 0.88 | 1.01 | 1.21 | 1.51 | 1.77 | 2.02 | 2.28 | 2.53 | |
| r (Nose Radius) |
0.05 | 0.07 | 0.09 | 0.11 | 0.13 | 0.14 | 0.18 | 0.22 | 0.25 | 0.29 | 0.32 | 0.36 | |
| Number of Passes | 1 | 0.10 | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.35 | 0.40 |
| 2 | 0.10 | 0.13 | 0.15 | 0.20 | 0.20 | 0.20 | 0.22 | 0.25 | 0.25 | 0.25 | 0.30 | 0.35 | |
| 3 | 0.10 | 0.10 | 0.12 | 0.15 | 0.20 | 0.15 | 0.20 | 0.22 | 0.22 | 0.25 | 0.25 | 0.30 | |
| 4 | 0.08 | 0.10 | 0.12 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | |
| 5 | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.23 | 0.25 | 0.25 | |
| 6 | 0.05 | 0.05 | 0.07 | 0.08 | 0.10 | 0.10 | 0.15 | 0.20 | 0.20 | 0.20 | 0.25 | ||
| 7 | 0.05 | 0.10 | 0.10 | 0.12 | 0.15 | 0.20 | 0.20 | 0.20 | |||||
| 8 | 0.05 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.20 | ||||||
| 9 | 0.07 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | |||||||
| 10 | 0.05 | 0.09 | 0.10 | 0.10 | 0.15 | 0.15 | |||||||
| 11 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||||
| 12 | 0.05 | 0.08 | 0.10 | 0.10 | |||||||||
| 13 | 0.05 | 0.10 | 0.09 | ||||||||||
| 14 | 0.05 | 0.05 | |||||||||||
| CUTTING FORM |
| Radial Infeed | Flank Infeed | ||
![]() |
|
![]() |
|