BACK |
|
![]() |
| Micro Structure of Coated Carbide UE6020 |
| GRADE CHARACTERISTICS |
| Grade | Substrate | Coating Layer | |||
| Hardness (HRA) |
T.R.S(GPa) | Surface | Composition | Thickness | |
| UC5005 | 91.8 | 2.2 | - | TiCN-Al2O3-TiN | Thick |
| UC5015 | 91.0 | 2.2 | - | TiCN-Al2O3-Ti compound | Thick |
| UE6005 | 91.0 | 1.8 | Tough | TiCN-Al2O3-TiN | Thick |
| UC6010 | 90.5 | 2.0 | Tough | TiCN-Al2O3-TiN | Thick |
| UE6020 | 90.0 | 2.2 | Tough | TiCN-Al2O3-Ti compound | Thick |
| UE6035 | 89.5 | 2.3 | Tough | TiCN-Al2O3-TiN | Thick |
| US7020 | 90.5 | 2.0 | Tough | TiCN-Al2O3-TiN | Thin |
| US735 | 89.0 | 2.6 | - | Ti Compound | Thin |
| F5010 | 91.8 | 2.2 | - | TiCN-Al2O3-TiN | Thin |
| F7030 | 88.8 | 2.8 | - | TiCN-Al2O3-TiN | Thin |
| *1GPa=102kg/mm2 |
| SELECTION STANDARD |
|
| STRUCTURE AND CUTTING PERFORMANCE |
|
![]() |
|
![]() |