Unit of measurement :

Endmills > SRF_INCH

Endmills

SRF_INCH

  • S-shaped cutting edge provides sharpness similar to that of solid ball nose end mills.
  • Highly accurate corner radius tolerance allows for high precision finishing.

Type1 [Outspread]

Type2 [Outspread]

Type3 [Outspread]

Type4 [Outspread]

Type5 [Outspread]

Type6 [Outspread]

Type7 [Outspread]

  1 2 3   
Reference Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
SRFU06S06LW_SRFT0375 Type4 R  
SRFU06S06MW_SRFT0375 Type4 R  
SRFU06S08L_SRFT0375 Type1 R  
SRFU06S08M_SRFT0375 Type1 R  
SRFU06S06LW_SRFT10 Type4 R  
SRFU06S06MW_SRFT10 Type4 R  
SRFU06S08L_SRFT10 Type1 R  
SRFU06S08M_SRFT10 Type1 R  
SRFU08S08LW_SRFT12 Type4 R  
SRFU08S08MW_SRFT12 Type4 R  
SRFU08S10L_SRFT12 Type1 R  
SRFU08S10M_SRFT12 Type1 R  
SRFU08S08LW_SRFT0500 Type4 R  
SRFU08S08MW_SRFT0500 Type4 R  
SRFU08S10L_SRFT0500 Type1 R  
SRFU08S10M_SRFT0500 Type1 R  
SRFU10S10LW_SRFT0625 Type4 R  
SRFU10S10MW_SRFT0625 Type4 R  
SRFU10S12L_SRFT0625 Type3 R  
SRFU10S12M_SRFT0625 Type1 R  
R Number of Teeth D1 ap L1 L2 D4 D2 D5 D8 D9 B L3 L7 L8 L9 H1 H2 W1 F1 S1 Z2 RR WEIGHT Re ld Number of Teeth Breaker Use body Modular Brade Insert Number
.1875 .375 6.625 3.125 .375 .354 .512 2   SRFU06S06LW
.1875 .375 4.375 1.625 .375 .354 .512 2   SRFU06S06MW
.1875 .375 6 2.5 .5 .354 .512 2   SRFU06S08L
.1875 .375 4.375 1.625 .5 .354 .512 2   SRFU06S08M
.1969 .394 6.625 3.125 .375 .354 .512 2   SRFU06S06LW
.1969 .394 4.375 1.625 .375 .354 .512 2   SRFU06S06MW
.1969 .394 6 2.5 .5 .354 .512 2   SRFU06S08L
.1969 .394 4.375 1.625 .5 .354 .512 2   SRFU06S08M
.2362 .472 6.625 3.125 .5 .453 .591 2   SRFU08S08LW
.2362 .472 4.75 2 .5 .453 .591 2   SRFU08S08MW
.2362 .472 6.375 2.875 .625 .453 .591 2   SRFU08S10L
.2362 .472 4.75 2 .625 .453 .591 2   SRFU08S10M
.25 .5 6.625 3.125 .5 .453 .591 2   SRFU08S08LW
.25 .5 4.75 2 .5 .453 .591 2   SRFU08S08MW
.25 .5 6.375 2.875 .625 .453 .591 2   SRFU08S10L
.25 .5 4.75 2 .625 .453 .591 2   SRFU08S10M
.3125 .625 8 4.5 .625 .606 .787 2   SRFU10S10LW
.3125 .625 5.25 2.125 .625 .606 .787 2   SRFU10S10MW
.3125 .625 7.125 3.625 .75 .606 .787 2   SRFU10S12L
.3125 .625 5.125 2 .75 .606 .787 2   SRFU10S12M
  1 2 3   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP