Unit of measurement :

Small Tools > M-SWLO_INCH

Small Tools

M-SWLO_INCH

  • Two wall pocket.
  • 7° positive insert, low cutting force.
  • Screw clamp type.
  • Steel, heavy metal and carbide shanks are available in various diameters.

Type1 [Outspread]

  1   
Order Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
M-SWLOR-055 Type1 R  
M-SWLOR-065 Type1 R  
M-SWLOR-066 Type1 R  
M-SWLOR-070 Type1 R  
M-SWLOR-062 Type1 R  
M-SWLOR-082 Type1 R  
M-SWLOR-103 Type1 R  
M-SWLOR-123 Type1 R  
M-SWLOR-163 Type1 R  
M-SWLOL-055 Type1 L  
M-SWLOL-065 Type1 L  
M-SWLOL-066 Type1 L  
M-SWLOL-070 Type1 L  
M-SWLOL-062 Type1 L  
M-SWLOL-082 Type1 L  
M-SWLOL-103 Type1 L  
M-SWLOL-123 Type1 L  
Insert Number D4 L1 L2 F1 H1 RR D1 Re D2 D5 D8 D9 B L3 L7 L8 L9 H2 W1 S1 Z2 ap WEIGHT R ld Number of Teeth Number of Teeth Breaker Use body Modular Brade
WC__1.21 .188 4 .114 .177 17 .228 .016 .564 1  
WC__1.21 .25 4 .156 .235 17 .313 .016 .75 1  
WC__1.51.5 .313 6 .188 .295 15 .375 .016 .939 1  
WC__21.5 .375 6 .218 .358 15 .438 .016 1.312 1  
WC__21.5 .375 6 .25 .358 15 .5 .016 1.312 1  
WC__21.5 .5 6 .312 .48 13 .625 .016 2 1  
WC__32.5 .625 8 .375 .593 10 .75 .031 3.125 1  
WC__32.5 .75 10 .5 .725 8 .875 .031 3.75 1  
WC__32.5 1 12 .64 .975 7 1.25 .031 6 1  
WC__1.21 .188 4 .114 .177 17 .228 .016 .564 1  
WC__1.21 .25 4 .156 .235 17 .313 .016 .75 1  
WC__1.51.5 .313 6 .188 .295 15 .375 .016 .939 1  
WC__21.5 .375 6 .218 .358 15 .438 .016 1.312 1  
WC__21.5 .375 6 .25 .358 15 .5 .016 1.312 1  
WC__21.5 .5 6 .312 .48 13 .625 .016 2 1  
WC__32.5 .625 8 .375 .593 10 .75 .031 3.125 1  
WC__32.5 .75 10 .5 .725 8 .875 .031 3.75 1  
  1   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP