PILOT-MVS
(WSTAR)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP1020 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | M |
| DC | 10.7 |
| DCON | 12 |
| SIG | 145° |
| LF | 95 |
| OAL | 96.7 |
| LH | 49.7 |
| LU | 23.1 |
| LCF | 48.7 |
| FHA | 27° |
| ld | 2 |
| PL | 1.7 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.027 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.