iMX_C4FD_C_INCH
(Duplex corner radius head, 4 flute, For high feed, with coolant hole)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | EP7020 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | I |
| A3 | .52 |
| DC | .5 |
| DCON | .488 |
| DCIN | .098 |
| RMPX | 3.6° |
| LH | .789 |
| S10 | .014 |
| APMX | .033 |
| FHA | 45° |
| RE1 | .086 |
| RE2 | .06 |
| RE3 | .236 |
| Peripheral effective cutting edge count: ZEFP | 4 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -.0008 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS