iMX_C4FD_C_INCH
(Duplex corner radius head, 4 flute, For high feed, with coolant hole)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | EP7020 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | I |
| A3 | .645 |
| DC | .625 |
| DCON | .605 |
| DCIN | .118 |
| RMPX | 2.8° |
| LH | .945 |
| S10 | .017 |
| APMX | .039 |
| FHA | 45° |
| RE1 | .11 |
| RE2 | .08 |
| RE3 | .315 |
| Peripheral effective cutting edge count: ZEFP | 4 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -.0012 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS