| Diameter (Unit) | |
|---|---|
| Name of Grade | PCD |
| Grade | MD220 |
| ANSI | DEGX431RF |
| Sales unit | 1 |
| Hand | R |
| Stock |
|
| Unit of Length | I |
| D1 | .201 |
| IC | .5 |
| EPSR | 55° |
| GAN | 25° |
| AN | 20° |
| LBB | .098 |
| LE | .114 |
| S | .187 |
| RE | .016 |
| Breaker | R-F |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.