DVAS-PILOT_INCH
(TRISTAR Drills)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP1120 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | I |
| DC | .096 |
| DCONMS | .157 |
| SIG | 141° |
| LF | 2.15 |
| OAL | 2.165 |
| LH | .421 |
| LU | .209 |
| LCF | .584 |
| ld | 2 |
| PL | .016 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | .0002 |
| Min. Cutting EdgeDiameter Tolerance | -.0001 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS