DVAS-MINI_INCH
(TRISTAR Drills)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP1120 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | I |
| DC | .0938 |
| DCONMS | .157 |
| SIG | 139° |
| LF | 6.913 |
| OAL | 6.929 |
| LH | 5.146 |
| LU | 4.708 |
| LCF | 5.025 |
| ld | 50 |
| PL | .016 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -.0003 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS