DVAS-MINI_INCH
(TRISTAR Drills)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP1120 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | I |
| DC | .1094 |
| DCONMS | .157 |
| SIG | 139° |
| LF | 6.555 |
| OAL | 6.575 |
| LH | 4.85 |
| LU | 4.397 |
| LCF | 4.761 |
| ld | 40 |
| PL | .02 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -.0003 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS