DFAS
(Solid Carbide Flat Bottom Drills)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP102A |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | M |
| DC | 10.6 |
| DCON | 11 |
| SIG | 180° |
| OAL | 149 |
| LU | 53 |
| LCF | 72 |
| LS | 75 |
| FHA | 27° |
| ld | 5 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.027 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition