| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | MP8010 |
| ANSI | SUFT10R05 |
| Sales unit | 2 |
| Stock |
|
| Unit of Length | I |
| D1 | .1181 |
| LE | .0591 |
| L | .3346 |
| W1 | .3937 |
| BS | .0394 |
| S | .1024 |
| RE | .0197 |
| Tolerance | IC:0 - -.0008 RE:±.0004 L:±.0006 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.