| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | MP8010 |
| ANSI | SUFT16R30 |
| Sales unit | 2 |
| Stock |
|
| Unit of Length | I |
| D1 | .1575 |
| LE | .1811 |
| L | .4724 |
| W1 | .6299 |
| BS | .063 |
| S | .1575 |
| RE | .1181 |
| Tolerance | IC:0 - -.0008 RE:±.0004 L:±.0006 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.