| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | MP8010 |
| ANSI | SUFT30R10 |
| Sales unit | 2 |
| Stock |
|
| Unit of Length | I |
| D1 | .315 |
| LE | .1575 |
| L | .8858 |
| W1 | 1.1811 |
| BS | .1181 |
| S | .2756 |
| RE | .0394 |
| Tolerance | IC:0 - -.0008 RE:±.0004 L:±.0006 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.