iMX_C4FD_C
(Duplex corner radius head, 4 flute, For high feed, with coolant hole)
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | EP7020 |
| Sales unit | 1 |
| Stock |
|
| Unit of Length | M |
| A3 | 10.5 |
| DC | 10 |
| DCON | 9.7 |
| DCIN | 3.4 |
| RMPX | 2.1° |
| LH | 16 |
| S10 | 0.27 |
| APMX | 0.7 |
| FHA | 45° |
| RE1 | 1.99 |
| RE2 | 1.5 |
| RE3 | 5 |
| Peripheral effective cutting edge count: ZEFP | 4 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.02 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition
TOOL NEWS