| Diameter (Unit) | |
|---|---|
| Name of Grade | CBN |
| Grade | MB710 |
| ANSI | TPGX1.51.50.5 |
| Sales unit | 1 |
| Hand | N |
| Stock |
|
| Unit of Length | I |
| D1 | .098 |
| IC | .187 |
| EPSR | 60° |
| AN | 11° |
| LE | .071 |
| S | .094 |
| RE | .008 |
| Breaker | flat_top |
| Classification of Grades | ||
|---|---|---|
| Non-coated・Carbide | HTi10 | |
| Non-coated・Carbide | UTi20T | |
| CBN・CBN | MB730 | |
| CBN・PCD | MD220 | |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.