| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | MP8010 |
| ANSI | SRFT32 |
| Sales unit | 2 |
| Stock |
|
| Unit of Length | I |
| D1 | .315 |
| IC | 1.2598 |
| LE | .6693 |
| L | .9252 |
| BS | .0394 |
| S | .2756 |
| RE | .6299 |
| Tolerance | IC:0 - -.0011 RE:±.00024 L:±.0006 |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.