|
|
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Carbono para Estrutura de Máquina |
S50C | S55C |
AUK1 | KTSM2A | SD10 | PDS1 | KPM1 | MT50C | ||
| KTSM21 | SD17 | PXZ | |||||||
| KTSM22 | SD21 | ||||||||
| Aço Liga para Estrutura de Máquina |
SCM440 | SCM445 |
AUK11 | KTSM3A | SD61 | PDS3 | ||||
| KTSM31 | |||||||||
| HOLDAX | |||||||||
| Aço Carbono para Ferramentas |
SKS3 | SKS3 | YK3 | K3 | YC3 |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Liga para Ferramenta (Para Trabalho a Frio) |
SKS3 | SKS3 | GOA | KS3 | SGT | ||||
| SKS31 | GO31 | K31 | |||||||
| SKS93 | SK301 | YK30 | K3M | YCS3 | |||||
| SKD1 | KD1 | CRD | |||||||
| SKD11 | SKD11 | KAD181 | DC11 | KD11 | SLD | ||||
| SKD11 | AUD11 | DC3 | KD11V | SLD2 | |||||
| SKD11 | KDQ | ||||||||
| SKD12 | RIGOR | DC12 | KD12 | SCD | |||||
| SX4 | |||||||||
| SX44 | |||||||||
| SX105V | FH5 | ||||||||
| TCD | |||||||||
| DC53 | KD21 | SLD8 | |||||||
| PD613 | |||||||||
| GO4 | ACD37 | ||||||||
| GO5 | HMD5 | ||||||||
| GO40F | HPM2T | ||||||||
| YSM | |||||||||
| HPM31 | |||||||||
| HMD1 | |||||||||
| KDM5 | HMD5 | ||||||||
| KD11S | ACD6 | ||||||||
| ACD8 | |||||||||
| ACD9 |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Liga para Ferramenta (Para Trabalho a Frio e outros) |
(P20) | IMPAX | KTSM3M | PX5 | KPM30 | HPM2 | MT24M | ||
| (P20) | HPM7 | ||||||||
| (P21) | KTSM40EF | NAK55 | KAP | HPM1 | |||||
| KTSM40E | NAK80 | KAP2 | HPM50 | ||||||
| GLD2 | CENA1 |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Liga para Ferramenta Para Trabalho a Quente) |
SKD4 | DH4 | KD4 | YDC | |||||
| SKD5 | DH5 | KD5 | HDC | ||||||
| SKD6 | DH6 | KD6 | |||||||
| SKD61 | SKD61 | Over M Suprem |
DHA1 | KDA | DAC | ||||
| SKD61 | MFA | ||||||||
| SKD62 | SKD62 | DH62 | KDB | DBC | |||||
| SKT4 | GFA | KTV | DM | ||||||
| SKD7 | DH72 | KDH1 | YEM | ||||||
| (H10) | DH73 | ||||||||
| SKD8 | DH41 | KDF | MDC | ||||||
| QRO80M | |||||||||
| YHD40 | |||||||||
| DH71 | |||||||||
| DH42 | |||||||||
| DH21 | |||||||||
| KDW | |||||||||
| KDHM | |||||||||
| AE31 | |||||||||
| YEM4 | |||||||||
| YHD50 | |||||||||
| SKT4 | SKT4A | YHD26 | |||||||
| 6F4 | MPH | ||||||||
| SKT4 | |||||||||
| DH31 | KDA1 | DAC3 | |||||||
| KDA5 | DAC10 | ||||||||
| DAC40 | |||||||||
| GF78 | DAC45 | ||||||||
| DH76 | DAC55 | ||||||||
| TD3 | |||||||||
| DH2F | KDAS | FDAC | |||||||
| YHD3 | |||||||||
| MDC─K | |||||||||
| YEM─K |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Rápido para Ferramenta |
SKH51 | MH51 | H51 | YXM1 | |||||
| SKH55 | MH55 | HM35 | YXM4 | ||||||
| SKH57 | MH57 | MV10 | XVC5 | ||||||
| MH8 | NK4 | YXM60 | |||||||
| MH24 | |||||||||
| MH7V1 | |||||||||
| MH64 | |||||||||
| VH54 | HV2 | XVC11 | |||||||
| HM3 | YXM7 | ||||||||
| MH85 | KDMV | YXR3 | |||||||
| MH88 | HM9TL | YXR4 | |||||||
| YXR7 | |||||||||
| YXR35 |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Rápido Sinterizado para Ferramenta |
ASP23 | KHA32 | DEX20 | HAP10 | |||||
| ASP30 | KHA30 | DEX40 | HAP40 | ||||||
| KHA3VN | DEX60 | HAP50 | |||||||
| KHA30N | DEX70 | HAP63 | |||||||
| KHA33N | DEX80 | HAP72 | |||||||
| KHA50 | |||||||||
| KHA77 | |||||||||
| ASP60 | KHA60 |
| Classificação | JIS (Outros) | Aichi Steel Works | Uddeholm | Kobe Steel, Ltd. | Sumitomo Metal Industries, Ltd. |
Daido Steel Co., Ltd. | Nippon Koshuha | Hitachi Metals, Ltd. |
Mitsubishi Steel Manufacturing Co., Ltd. |
|---|---|---|---|---|---|---|---|---|---|
| Aço Inoxidável | SUS403 | GLD1 | |||||||
| SUS420 | STAVAX | S─STAR | KSP1 | HPM38 | |||||
| SUS440C | ELMAX (Sinterizado) |
KAS440 (Sinterizado) |
SUS440C | KSP3 | |||||
| SUS420 | SUS420 | ||||||||
| SUS630 | NAK101 | U630 | PSL | ||||||
| (414) | |||||||||
| Aço Maraging | MAS1C | KMS18─20 | YAG | DMG300 | |||||
| Ligas Resistentes ao Calor |
HRNC | ||||||||
| Forjado | ICD1 | ||||||||
| ICD5 |