MPS1
(Double margin type)
The actual product may differ from the displayed image.
For details, please check the dimensions below.
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | DP1021 |
Stock | |
Unit of Length | M |
DC | 5.8 |
DCON | 6 |
SIG | 140° |
LF | 267 |
OAL | 268.1 |
LH | 231.1 |
LU | 204.1 |
LCF | 229.1 |
LS | 37 |
FHA | 27° |
ld | 35 |
PL | 1.1 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.012 |
Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition