MPS1
(Double margin type)
The actual product may differ from the displayed image.
For details, please check the dimensions below.
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | DP1021 |
| Stock |
|
| Unit of Length | M |
| DC | 8.5 |
| DCON | 10 |
| SIG | 145° |
| LF | 84 |
| OAL | 85.3 |
| LH | 41.3 |
| LU | 18.3 |
| LCF | 38.3 |
| LS | 44 |
| FHA | 27° |
| ld | 2 |
| PL | 1.3 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0.01 |
| Min. Cutting EdgeDiameter Tolerance | -0.005 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition