Solid End Mills >MNS_DIN >MNS1010-L10C
MNS_DIN
The actual product may differ from the displayed image.
For details, please check the dimensions below.
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | TF15 |
| Stock |
|
| Unit of Length | M |
| D1 | 10.1 |
| D4 | 12 |
| DC | 10.1 |
| DCON | 12 |
| SIG | 140° |
| LF | 186 |
| OAL | 187.8 |
| LH | 141.8 |
| LU | 102.8 |
| LCF | 138.8 |
| LS | 46 |
| FHA | 30° |
| ld | 10 |
| PL | 1.8 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0.025 |
| Min. Cutting EdgeDiameter Tolerance | 0.007 |
| Type of Coolant | Internal |
Stock
:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.
Recommended Cutting Condition