Face Cutter > WSX445

Face Cutter

WSX445
(GENERAL CUTTING)

  • Double sided Z Geometry.
  • Smooth chip discharge.

The actual product may differ from the displayed image.
For details, please check the dimensions below.

Type1 [Expand]

Type2 [Expand]

Type3 [Expand]

Type4 [Expand]

  1 2   
Order Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
WSX445R08004CA Type1 CAD R  
WSX445R08006CA Type1 CAD R  
WSX445R08008CA Type1 CAD R  
WSX445R10005DA Type2 CAD R  
WSX445R10007DA Type2 CAD R  
WSX445R10010DA Type2 CAD R  
WSX445R12506EA Type2 CAD R  
WSX445R12508EA Type2 CAD R  
WSX445R12512EA Type2 CAD R  
WSX445R16007FA Type2 CAD R  
WSX445R16010FA Type2 CAD R  
WSX445R16016FA Type2 CAD R  
WSX445R20008KN Type3 CAD R  
WSX445R20012KN Type3 CAD R  
WSX445R20020KN Type3 CAD R  
WSX445R25010KN Type3 CAD R  
WSX445R25014KN Type3 CAD R  
WSX445R31514PN Type4 CAD R  
WSX445L08004CA Type1 CAD L  
WSX445L10005DA Type2 CAD L  
Cutting item count: CICT Peripheral effective cutting edge count: ZEFP Face effective cutting edge count: ZEFF Effective Cutting Edge D1 IC DMIN CUTDIA DAXX DC DC1 DC2 D2 DCX L1 L L24 FLGT LF OAL LPR D9 DCON L7 CBDP LCCB D8 DAH DAH1 DAH2 DCCB CNT W1 KWW L8 WT ap APMX HTB DCN CDI DCINX BDX CWX LBX D4 D5 DN DCSFMS BD BD1 BD2 BD3 BD4 BD5 B L2 LH L19 LU L3 LBB CDX L20 LDRED L15 LCF L9 HBKW LS H1 H H2 HF HBH F1 WF BS S1 WF2 S4 S Z2 PDY PDX RR GAMF GAMO LAMS ALF FHA KRINS STA R PRFRAD RE RE1 RE2 RE3 ld BHTA BHTA1 BHTA2 BHTA3 BHTA4 BHTA5 SIG SIG1 SIG2 LTA LBYD KWL Breaker Use body Modular Blade Insert Number DBC DBC1 DBC2 DBC3 DCONWS DCONMS KAPR KAPR1 KAPR2 LB LB1 LB2 LB3 LB4 LB5 LE LE1 LE2 LE3 TX1 TX2 TX3
4 80 92.9 50 25.4 26 14.3 13 20 9.5 6 1.27 5 56 -10°   45°
6 80 92.9 50 25.4 26 14.3 13 20 9.5 6 1.21 5 56 -10°   45°
8 80 92.9 50 25.4 26 14.3 13 20 9.5 6 1.14 5 56 -10°   45°
5 100 112.9 50 31.75 32 11.3 26 45 12.7 8 1.78 5 70 -10°   45°
7 100 112.9 50 31.75 32 11.3 26 45 12.7 8 1.72 5 70 -10°   45°
10 100 112.9 50 31.75 32 11.3 26 45 12.7 8 1.62 5 70 -10°   45°
6 125 137.9 63 38.1 36 19.3 30 56 15.9 10 3.2 5 80 -10°   45°
8 125 137.9 63 38.1 36 19.3 30 56 15.9 10 3.13 5 80 -10°   45°
12 125 137.9 63 38.1 36 19.3 30 56 15.9 10 3 5 80 -10°   45°
7 160 172.9 63 50.8 38 16.3 40 72 19.1 11 4.98 5 100 -10°   45°
10 160 172.9 63 50.8 38 16.3 40 72 19.1 11 4.87 5 100 -10°   45°
16 160 172.8 63 50.8 38 16.3 40 72 19.1 11 4.68 5 100 -12°   45°
8 200 212.9 63 47.625 35 26.3 18 135 25.4 14.22 8.73 5 175 -10°   101.6 45°
12 200 212.9 63 47.625 35 26.3 18 135 25.4 14.22 8.6 5 175 -10°   101.6 45°
20 200 212.8 63 47.625 35 26.3 18 135 25.4 14.22 8.37 5 175 -14°   101.6 45°
10 250 262.9 63 47.625 35 26.3 18 180 25.4 14.22 13.1 5 220 -10°   101.6 45°
14 250 262.9 63 47.625 35 26.3 18 180 25.4 14.22 13.2 5 220 -10°   101.6 45°
14 315 327.9 63 47.625 35 26.3 22 18 225 25.4 14.22 21.5 5 285 -10°   177.8 101.6 45°
4 80 92.9 50 25.4 26 14.3 13 20 9.5 6 1.27 5 56 -10°   45°
5 100 112.9 50 31.75 32 11.3 26 45 12.7 8 1.78 5 70 -10°   45°
  1 2   

Stock

:Inventory maintained in Japan.
:Non stock, produced to order only.
:Inventory maintained in Japan. To be replaced by new products.
:-

Return to TOP

This website uses cookies in order to improve your experience and keep your session. By clicking on the 'I understand and accept' button on this page you consent the usage of cookies and accept our Privacy Policy .