Search by:

Unit :

Grooving GY Series > GYH50C_INCH

Grooving GY Series

GYH50C_INCH

METRIC Products

  • Highly reliable insert clamping
  • High accuracy, long life inserts for a wide variety of machining applications
  • Innovative Tri Lock System
  • Dimensions shown are when the gauge insert is used.

The actual product may differ from the displayed image.
For details, please check the dimensions below.

Type1 [Outspread]

  1 2   
Reference Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
3F1R3G1 Type1 CAD R  
3F1R3H1 Type1 CAD R  
3H1R4G1 Type1 CAD R  
3H1R4H1 Type1 CAD R  
3H1R4J1 Type1 CAD R  
3F1R3D1 Type1 CAD R  
3F1R3E1 Type1 CAD R  
3F1R3F1 Type1 CAD R  
3H1R4D1 Type1 CAD R  
3H1R4E1 Type1 CAD R  
3H1R4F1 Type1 CAD R  
3F1L3G1 Type1 CAD L  
3F1L3H1 Type1 CAD L  
3H1L4G1 Type1 CAD L  
3H1L4H1 Type1 CAD L  
3H1L4J1 Type1 CAD L  
3F1L3D1 Type1 CAD L  
3F1L3E1 Type1 CAD L  
3F1L3F1 Type1 CAD L  
3H1L4D1 Type1 CAD L  
ap CDX APMX HTB DCN CDI DCINX BDX CWX LBX D1 IC CUTDIA DAXX DMIN DC DC1 DC2 BD BD1 BD2 BD3 BD4 BD5 Modular Blade Modular Holder D2 DCX D4 DCON D5 DN DCSFMS D8 DAH DAH1 DAH2 DCCB CNT D9 B L1 L L24 FLGT LF CBDP OAL LPR L2 LH L19 LU L3 LBB L20 LDRED L15 LCF L7 LCCB L8 L9 HBKW LS H1 H H2 HBH HF W1 KWW F1 WF BS S1 WF2 S4 S Z2 PDY PDX RR GAMF GAMO LAMS ALF FHA KRINS STA WT R PRFRAD RE RE1 RE2 RE3 ld BHTA BHTA1 BHTA2 BHTA3 BHTA4 BHTA5 SIG SIG1 SIG2 LTA LBYD KWL Cutting item count: CICT Peripheral effective cutting edge count: ZEFP Face effective cutting edge count: ZEFF Effective Cutting Edge Breaker Use Insert Number DBC DBC1 DBC2 DBC3 DCONWS DCONMS KAPR KAPR1 KAPR2 LB LB1 LB2 LB3 LB4 LB5 LE LE1 LE2 LE3 TX1 TX2 TX3
.02 .787 GYM20LC-G005 GYHRUS12C50-M20L .75 4.989 1.614 .75 .75 1.265 .109 1  
.02 .787 GYM20LC-H005 GYHRUS12C50-M20L .75 4.98 1.605 .75 .75 1.281 .125 1  
.02 .787 GYM25LC-G005 GYHRUS16D50-M25L 1 5.989 1.802 1 1 1.39 .109 1  
.02 .787 GYM25LC-H005 GYHRUS16D50-M25L 1 5.98 1.792 1 1 1.406 .125 1  
.02 .787 GYM25LC-J005 GYHRUS16D50-M25L 1 5.978 1.791 1 1 1.429 .148 1  
.02 1.181 GYM20LC-D005 GYHRUS12C50-M20L .75 5.007 1.632 .75 .75 1.232 .076 1  
.02 1.181 GYM20LC-E005 GYHRUS12C50-M20L .75 5.003 1.628 .75 .75 1.241 .084 1  
.02 1.181 GYM20LC-F005 GYHRUS12C50-M20L .75 5 1.625 .75 .75 1.25 .094 1  
.02 1.181 GYM25LC-D005 GYHRUS16D50-M25L 1 6.007 1.819 1 1 1.357 .076 1  
.02 1.181 GYM25LC-E005 GYHRUS16D50-M25L 1 6.003 1.815 1 1 1.366 .084 1  
.02 1.181 GYM25LC-F005 GYHRUS16D50-M25L 1 6 1.813 1 1 1.375 .094 1  
.02 .787 GYM20RC-G005 GYHLUS12C50-M20R .75 4.989 1.614 .75 .75 1.265 .109 1  
.02 .787 GYM20RC-H005 GYHLUS12C50-M20R .75 4.98 1.605 .75 .75 1.281 .125 1  
.02 .787 GYM25RC-G005 GYHLUS16D50-M25R 1 5.989 1.802 1 1 1.39 .109 1  
.02 .787 GYM25RC-H005 GYHLUS16D50-M25R 1 5.98 1.792 1 1 1.406 .125 1  
.02 .787 GYM25RC-J005 GYHLUS16D50-M25R 1 5.978 1.791 1 1 1.429 .148 1  
.02 1.181 GYM20RC-D005 GYHLUS12C50-M20R .75 5.007 1.632 .75 .75 1.232 .076 1  
.02 1.181 GYM20RC-E005 GYHLUS12C50-M20R .75 5.003 1.628 .75 .75 1.241 .084 1  
.02 1.181 GYM20RC-F005 GYHLUS12C50-M20R .75 5 1.625 .75 .75 1.25 .094 1  
.02 1.181 GYM25RC-D005 GYHLUS16D50-M25R 1 6.007 1.819 1 1 1.357 .076 1  
  1 2   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP

This website uses cookies in order to improve your experience and keep your session. By clicking on the 'I understand and accept' button on this page you consent the usage of cookies and accept our Privacy Policy .