Search by:

Unit :

Grooving GY Series > GYH00A_B_INCH

Grooving GY Series

GYH00A_B_INCH
(00° type holder)

METRIC Products

  • High accuracy, long life inserts for a wide variety of machining applications
  • Highly reliable insert clamping
  • Innovative Tri Lock System
  • Dimensions shown are when the gauge insert is used.

The actual product may differ from the displayed image.
For details, please check the dimensions below.

Type1 [Outspread]

Type2 [Outspread]

Type3 [Outspread]

Type4 [Outspread]

  1 2 3 4 5 6 7 8 9 10   
Reference Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
1K1R4J2 Type1 CAD R  
1M1R4G2 Type1 CAD R  
1M1R4H2 Type1 CAD R  
1M1R4J2 Type1 CAD R  
1D1R3D3 Type4 CAD R  
1D1R3E3 Type4 CAD R  
1D1R3F3 Type4 CAD R  
1F1R3D3 Type2 CAD R  
1F1R3E3 Type2 CAD R  
1F1R3F3 Type2 CAD R  
1F1R4D3 Type4 CAD R  
1F1R4E3 Type4 CAD R  
1F1R4F3 Type4 CAD R  
1H1R4D3 Type2 CAD R  
1H1R4E3 Type2 CAD R  
1H1R4F3 Type2 CAD R  
1K1R4D3 Type2 CAD R  
1K1R4E3 Type2 CAD R  
1K1R4F3 Type2 CAD R  
1M1R4D3 Type2 CAD R  
ap CDX APMX HTB DCN CDI DCINX BDX CWX LBX D1 IC CUTDIA DAXX DMIN DC DC1 DC2 BD BD1 BD2 BD3 BD4 BD5 Modular Blade Modular Holder D2 DCX D4 DCON D5 DN DCSFMS D8 DAH DAH1 DAH2 DCCB CNT D9 B L1 L L24 FLGT LF CBDP OAL LPR L2 LH L19 LU L3 LBB L20 LDRED L15 LCF L7 LCCB L8 L9 HBKW LS H1 H H2 HBH HF W1 KWW F1 WF BS S1 WF2 S4 S Z2 PDY PDX RR GAMF GAMO LAMS ALF FHA KRINS STA WT R PRFRAD RE RE1 RE2 RE3 ld BHTA BHTA1 BHTA2 BHTA3 BHTA4 BHTA5 SIG SIG1 SIG2 LTA LBYD KWL Cutting item count: CICT Peripheral effective cutting edge count: ZEFP Face effective cutting edge count: ZEFF Effective Cutting Edge Breaker Use Insert Number DBC DBC1 DBC2 DBC3 DCONWS DCONMS KAPR KAPR1 KAPR2 LB LB1 LB2 LB3 LB4 LB5 LE LE1 LE2 LE3 TX1 TX2 TX3
.551 1.102 GYM25RA-J14 GYHRUS20D00-M25R 1.25 6 1.535 1.25 1.25 1.375 1  
.551 1.102 GYM25RA-G14 GYHRUS24E00-M25R 1.5 7 1.535 1.5 1.5 1.625 1  
.551 1.102 GYM25RA-H14 GYHRUS24E00-M25R 1.5 7 1.535 1.5 1.5 1.625 1  
.551 1.102 GYM25RA-J14 GYHRUS24E00-M25R 1.5 7 1.535 1.5 1.5 1.625 1  
.709 1.417 GYM20RB-D18 GYHRUS10B00-M20R .625 4.736 1.575 .625 .125 .625 .812 1  
.709 1.417 GYM20RB-E18 GYHRUS10B00-M20R .625 4.736 1.575 .625 .125 .625 .812 1  
.709 1.417 GYM20RB-F18 GYHRUS10B00-M20R .625 4.736 1.575 .625 .125 .625 .812 1  
.709 1.417 GYM20RB-D18 GYHRUS12C00-M20R .75 5.236 1.575 .75 .75 .875 1  
.709 1.417 GYM20RB-E18 GYHRUS12C00-M20R .75 5.236 1.575 .75 .75 .875 1  
.709 1.417 GYM20RB-F18 GYHRUS12C00-M20R .75 5.236 1.575 .75 .75 .875 1  
.787 1.575 GYM25RA-D20 GYHRUS12C00-M25R .75 5.236 1.772 .75 .25 .75 1 1  
.787 1.575 GYM25RA-E20 GYHRUS12C00-M25R .75 5.236 1.772 .75 .25 .75 1 1  
.787 1.575 GYM25RA-F20 GYHRUS12C00-M25R .75 5.236 1.772 .75 .25 .75 1 1  
.787 1.575 GYM25RA-D20 GYHRUS16D00-M25R 1 6.236 1.772 1 1 1.125 1  
.787 1.575 GYM25RA-E20 GYHRUS16D00-M25R 1 6.236 1.772 1 1 1.125 1  
.787 1.575 GYM25RA-F20 GYHRUS16D00-M25R 1 6.236 1.772 1 1 1.125 1  
.787 1.575 GYM25RA-D20 GYHRUS20D00-M25R 1.25 6.236 1.772 1.25 1.25 1.375 1  
.787 1.575 GYM25RA-E20 GYHRUS20D00-M25R 1.25 6.236 1.772 1.25 1.25 1.375 1  
.787 1.575 GYM25RA-F20 GYHRUS20D00-M25R 1.25 6.236 1.772 1.25 1.25 1.375 1  
.787 1.575 GYM25RA-D20 GYHRUS24E00-M25R 1.5 7.236 1.772 1.5 1.5 1.625 1  
  1 2 3 4 5 6 7 8 9 10   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP

This website uses cookies in order to improve your experience and keep your session. By clicking on the 'I understand and accept' button on this page you consent the usage of cookies and accept our Privacy Policy .