Search by:

Unit :

Grooving GY Series

170 Found

  1 2 3 4 5 6 7 8 9   
Shape Series Tooling Sheet Feature
GYA_D90_INCH
  • Highly reliable insert clamping
  • High accuracy, long life inserts for a wide variety of machining applications
  • Innovative Tri Lock System
  • Dimensions shown are when the gauge insert is used.
Reference Number Type CAD Type of Coolant Hand Name of Grade Grade Stock
6H1R9H1 Type2 CAD R
6H2R9H1 Type1 CAD R
6K1R3H1 Type4 CAD R
6K2R3H1 Type3 CAD R
6M1R3H1 Type4 CAD R
6M2R3H1 Type3 CAD R
6M1R4H1 Type4 CAD R
6M2R4H1 Type3 CAD R
6P1R4H1 Type4 CAD R
6P2R4H1 Type3 CAD R
6H1L9H1 Type2 CAD L
6H2L9H1 Type1 CAD L
6K1L3H1 Type4 CAD L
6K2L3H1 Type3 CAD L
6M1L3H1 Type4 CAD L
6M2L3H1 Type3 CAD L
6M1L4H1 Type4 CAD L
6M2L4H1 Type3 CAD L
6P1L4H1 Type4 CAD L
6P2L4H1 Type3 CAD L
ap CDX APMX HTB DCN CDI DCINX BDX CWX LBX D1 IC CUTDIA DAXX DMIN DC DC1 DC2 BD BD1 BD2 BD3 BD4 BD5 Modular Blade Modular Holder D2 DCX D4 DCON D5 DN DCSFMS D8 DAH DAH1 DAH2 DCCB CNT D9 B L1 L L24 FLGT LF CBDP OAL LPR L2 LH L19 LU L3 LBB L20 LDRED L15 LCF L7 LCCB L8 L9 HBKW LS H1 H H2 HBH HF W1 KWW F1 WF BS S1 WF2 S4 S Z2 PDY PDX RR GAMF GAMO LAMS ALF FHA KRINS STA WT R PRFRAD RE RE1 RE2 RE3 ld BHTA BHTA1 BHTA2 BHTA3 BHTA4 BHTA5 SIG SIG1 SIG2 LTA LBYD KWL Cutting item count: CICT Peripheral effective cutting edge count: ZEFP Face effective cutting edge count: ZEFF Effective Cutting Edge Breaker Use Insert Number DBC DBC1 DBC2 DBC3 DCONWS DCONMS KAPR KAPR1 KAPR2 LB LB1 LB2 LB3 LB4 LB5 LE LE1 LE2 LE3 TX1 TX2 TX3
.276 1.25 GYARUS16R90B-H07 1 8 1.5 .921 .921 .73 .23 1
.276 1.25 GYARUS16K90B-H07 1 5 1.5 .921 .921 .73 .23 1
.453 1.625 GYM20LA-H12 GYDRUS20S90C-M20L 1.25 10 2 1.171 .875 .25 1
.453 1.625 GYM20LA-H12 GYDRUS20L90C-M20L 1.25 5.5 2 1.171 .875 .25 1
.453 2 GYM20LA-H12 GYDRUS24T90D-M20L 1.5 12 2.5 1.382 1.125 .375 1
.453 2 GYM20LA-H12 GYDRUS24M90D-M20L 1.5 6 2.5 1.382 1.125 .375 1
.512 2.5 GYM25LA-H14 GYDRUS24T90D-M25L 1.5 12 2.5 1.382 1.125 .375 1
.512 2.5 GYM25LA-H14 GYDRUS24M90D-M25L 1.5 6 2.5 1.382 1.125 .375 1
.512 2.75 GYM25LA-H14 GYDRUS32T90F-M25L 2 12 3.25 1.882 1.25 .25 1
.512 2.75 GYM25LA-H14 GYDRUS32P90F-M25L 2 6.75 3.25 1.882 1.25 .25 1
.276 1.25 GYALUS16R90B-H07 1 8 1.5 .921 .921 .73 .23 1
.276 1.25 GYALUS16K90B-H07 1 5 1.5 .921 .921 .73 .23 1
.453 1.625 GYM20RA-H12 GYDLUS20S90C-M20R 1.25 10 2 1.171 .875 .25 1
.453 1.625 GYM20RA-H12 GYDLUS20L90C-M20R 1.25 5.5 2 1.171 .875 .25 1
.453 2 GYM20RA-H12 GYDLUS24T90D-M20R 1.5 12 2.5 1.382 1.125 .375 1
.453 2 GYM20RA-H12 GYDLUS24M90D-M20R 1.5 6 2.5 1.382 1.125 .375 1
.512 2.5 GYM25RA-H14 GYDLUS24T90D-M25R 1.5 12 2.5 1.382 1.125 .375 1
.512 2.5 GYM25RA-H14 GYDLUS24M90D-M25R 1.5 6 2.5 1.382 1.125 .375 1
.512 2.75 GYM25RA-H14 GYDLUS32T90F-M25R 2 12 3.25 1.882 1.25 .25 1
.512 2.75 GYM25RA-H14 GYDLUS32P90F-M25R 2 6.75 3.25 1.882 1.25 .25 1
  1 2 3 4 5 6 7 8 9   

Stock

:Inventory maintained.
:Non stock, produced to order only.
:Inventory maintained. To be replaced by new products.
:Inventory maintained in Japan.

Return to TOP

This website uses cookies in order to improve your experience and keep your session. By clicking on the 'I understand and accept' button on this page you consent the usage of cookies and accept our Privacy Policy .